Gemini 3 Pro Image vs GPT-5.4 Nano
GPT-5.4 Nano is cheaper on output tokens, while GPT-5.4 Nano offers a larger context window. Choose Gemini 3 Pro Image or GPT-5.4 Nano based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3 Pro Image | GPT-5.4 Nano |
|---|---|---|
| Provider | NanoGPT | OpenAI |
| Input / 1M tokens | $2.00 | $0.20 |
| Output / 1M tokens | $12.00 | $1.25 |
| Context window | 66K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Nov 2025 | Mar 2026 |
| LiveBench score | — | 71.3 |
| GPQA Diamond score | — | 78.5 |
| LMArena (Chatbot Arena) Elo score | — | 1372 |
| FrontierMath score | — | 25.9 |
| LMArena Vision Elo score | — | 1196 |
| Epoch Capabilities Index score | — | 146 |
FAQ
Is Gemini 3 Pro Image or GPT-5.4 Nano cheaper?
GPT-5.4 Nano is cheaper on output tokens ($1.25 vs $12.00 per 1M).
Which has the larger context window, Gemini 3 Pro Image or GPT-5.4 Nano?
GPT-5.4 Nano has the larger context window (400K tokens).
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.