MiniMax M2.1 vs MiniMax M2.7
Both have similar output pricing. Choose MiniMax M2.1 or MiniMax M2.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax M2.1 | MiniMax M2.7 |
|---|---|---|
| Provider | MiniMax | MiniMax |
| Input / 1M tokens | $0.30 | $0.30 |
| Output / 1M tokens | $1.20 | $1.20 |
| Context window | 205K | 205K |
| Parameters | 229B | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Mar 2026 |
| LiveBench score | — | 65.0 |
| LMArena (Chatbot Arena) Elo score | — | 1405 |
| LMArena WebDev Elo score | — | 1399 |
| Epoch Capabilities Index score | — | 146 |
FAQ
Is MiniMax M2.1 or MiniMax M2.7 cheaper?
MiniMax M2.1 and MiniMax M2.7 have comparable output pricing.
Which has the larger context window, MiniMax M2.1 or MiniMax M2.7?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.