Muse Spark Open vs Mistral Large 4
Mistral Large 4 is cheaper on output tokens. Choose Muse Spark Open or Mistral Large 4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Muse Spark Open | Mistral Large 4 |
|---|---|---|
| Provider | Meta | Mistral |
| Input / 1M tokens | $1.25 | $1.36 |
| Output / 1M tokens | $4.25 | $4.18 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
| LMArena WebDev Elo score | 1526 | 1544 |
| Epoch Capabilities Index score | 155 | 150 |
| LMArena (Chatbot Arena) Elo score | — | 1430 |
| LMArena Vision Elo score | — | 1272 |
| GPQA Diamond score | — | 88.1 |
FAQ
Is Muse Spark Open or Mistral Large 4 cheaper?
Mistral Large 4 is cheaper on output tokens ($4.18 vs $4.25 per 1M).
Which has the larger context window, Muse Spark Open or Mistral Large 4?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.