Claude Fable Latest vs Claude Sonnet 4.6
Claude Sonnet 4.6 is cheaper on output tokens. Choose Claude Fable Latest or Claude Sonnet 4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Fable Latest | Claude Sonnet 4.6 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input / 1M tokens | $10.00 | $3.00 |
| Output / 1M tokens | $50.00 | $15.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
| GPQA Diamond score | — | 87.4 |
| FrontierMath score | — | 32.4 |
| Epoch Capabilities Index score | — | 152 |
| LMArena (Chatbot Arena) Elo score | — | 1458 |
| LMArena WebDev Elo score | — | 1523 |
| LMArena Vision Elo score | — | 1282 |
FAQ
Is Claude Fable Latest or Claude Sonnet 4.6 cheaper?
Claude Sonnet 4.6 is cheaper on output tokens ($15.00 vs $50.00 per 1M).
Which has the larger context window, Claude Fable Latest or Claude Sonnet 4.6?
Both models offer a similar context window.
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.